History: The Büssing-NAG
BN9 (Zgkw 8t) was built from 1939 to 1943, and was used as the basis of the
self-propelled 3.7cm FlaK36. The rear superstructure of the vehicle was
specially designed for the FlaK gun so that the sides folded down to provide an
adequate platform for all-round traverse. Ammunition for the 3.7cm FlaK was
carried in a single-axle trailer behind the Zgkw 8t. When the latter was phased
out of production in 1943, the 3.7cm was mounted on the Zgkw 8t, as a temporary
solution. The sWS was intended to carry the 3.7cm FlaK43.
Combat service:
Issued to Luftwaffe FlaK units on all fronts.
Type | Half-track artillery tractor | |
---|---|---|
Place of origin | Nazi Germany | |
Service history | ||
In service | 1938 - 1945 (Nazi Germany) | |
Used by | Nazi Germany, Italy, Bulgaria, Yugoslav Partisans (captured) Czechoslovakia (postwar), Allies (postwar) | |
Wars | World War II | |
Production history | ||
Designer | Krauss-Maffei | |
Designed | 1934 | |
Manufacturer | Krauss-Maffei, Borgward, Österreichische Saurer-Werke AG, Breda (Breda 61) | |
Unit cost | 36,000 Reichsmark | |
Produced | 1938 - 1944 | |
Number built | 12,187 | |
Variants | Sd.Kfz. 7/1, Sd.Kfz. 7/2, Feuerleitpanzer auf Zugkraftwagen 8t, Breda 61 | |
Specifications | ||
Weight | 11.53 tonnes | |
Length | 6.85 m (22 ft 6 in) | |
Width | 2.35 m (7 ft 9 in) | |
Height | 2.62 m (8 ft 7 in) | |
Crew | 1 driver | |
Passengers | 11 | |
Engine | Maybach HL 62 TUK, six-cylinder petrol 135 PS, (133 hp, 99 kW) |
|
Power/weight | 12.1 hp/tonne | |
Payload capacity | 1,800 kg | |
Suspension | Torsion bar | |
Fuel capacity | 215 liters | |
Operational
range |
250 km (160 mi) on roads 120 km (75 mi) off-road |
|
Speed | 50 km/h (31 mph) on roads |
No comments:
Post a Comment