History: The
Panzer IV/70(A) was the Alkett version of a tank-destroyer mounting the
long-barrelled 75mm PaK42. It was mounted on the normal chassis of the Pz Kpfw
IV from the same production line producing normal Pz Kpfw IV Ausf J at Nibelungenwerke.
The Panzer IV/70(V) and (A) were produced simultaneously from August 1944 to
March 1945.
Specific features:
The Panzer IV/70(A) had a chassis unaltered from the Pz Kpfw IV series. The
superstructure was of similar design to that on the Panzer IV/70 (V) and
differed only in that the lower superstructure was vertical, extending out over
the tracks, and a visor was provided for the driver. The gun was mounted in the
front of the sloped, upper superstructure, in the same type of mount used for
the Panzer IV/70(V). The Panzer IV/70(A) was nose-heavy and was, therefore,
fitted with steel-rimmed wheels on the first four bogie stations.
Combat service:
The Panzer IV/70(A) was employed in the same manner as the normal Pz Kpfw IV in
tank detachments, or as an assault gun in place of the tank-hunter in
independent assault gun brigades. Most of them were issued to or were
replacements for units fighting in the East.
Panzer IV/70 (V) | Panzer IV/70 (A) | |
---|---|---|
Crew |
|
|
Physical Characteristics | ||
Weight | 25.5 t | 27.0 t |
Length | 8.50 m | 8.87 m |
Width | 3.20 m | 2.90 m |
Height | 2.00 m | 2.20 m |
Firing height | 1.40 m | 1.80 m |
Ground pressure | 0.91 kg/cm² | 0.96 kg/cm² |
Armor | ||
Hull, front | 50-80 mm | 80 mm |
Hull, sides and rear | 20-40 mm | |
Hull, top | 10-20 mm | |
Hull, bottom | 10-20 mm | 10 mm |
Performance | ||
Maximum speed | 35 km/h | 38 km/h |
Road speed | 25 km/h | |
Cross-country speed | 15-18 km/h | |
Maximum grade | 30° | |
Trench crossing | 2.20 m | |
Vertical obstacle | 60 cm | |
Fording depth | 155 cm | 120 cm |
Fuel capacity | 470 l | |
Mileage (road) | 2.24 l/km | 2.35 l/km |
Mileage (cross-country) | 3.62 l/km | |
Cruising range | 210 km | 200 km |
Cross-country range | 130 km | |
Engine | ||
Make and model | Maybach HL 120 TRM | |
Type | Water cooled | |
Cylinders | 12 | |
Displacement | 11 900 cc | |
Fuel | Gasoline | |
Max. governed speed | 2600 rpm | 2800 rpm |
Net h.p. | 265 | 272 |
Armament | ||
Main weapon | 7,5 cm Pjk 42 (L/70) | |
Secondary weapon | 7,92 mm M G 42 | |
Auxillary weapon | 9 mm M P | |
Ammunition Storage | ||
Main weapon | 60 | 90 |
Secondary weapon | 1200 | |
Auxillary weapon | 192 |
No comments:
Post a Comment